Results

Qualifiers


1st

mute

For You (361 pts.)

$30 Cash Prize

2nd

bkirz

stoic (EXTREME Version) (347 pts.)

$20 Cash Prize

3rd

loodee

Rip It Off (Now) Rip It Off (345 pts.)

$10 Cash Prize


Details

(You may have to scroll the tables horizontally for various results.)

Green: Qualified for Finals!
Yellow: Qualified for Finals under Judges' Discretion
Red: Did not qualify.

Rank Stepchartist Song Title Alex Derek Kyle Mason Trevor Total
1 mute For You 91 75 83 92 95 361
2 bkirz stoic (EXTREME Version) 61 74 88 95 90 347
3 loodee Rip It Off (Now) Rip It Off 86 70 81 87 91 345
4 XxDoPeSwagIceBoiixX Midnight Hour 83 80 90 59 90 343
5 TYLR Chpinklez 78 70 79 82 100 339
6 Implode Paradoxy (Camellia's "PERPETUAL" Remix) 81 71 82 81 94 338
7 Maxx NGFK 73 75 87 96 60 331
8 Benpai Crave 82 84 91 70 70 327
8 GONE SUPER BUBBLE JOURNEY 75 85 81 86 67 327
10 Valex More Than Friends 79 86 80 67 79 324
11 CERiNG Butterfly Twist [1] 79 73 85 84 75 323
11 Matt Magdon Weeble Wobble VIP 72 70 88 83 80 323
13 Loak Echo (dj-Jo Remix) 72 84 81 76 81 322
14 ITGAlex Strange Bar 0 82 77 78 82 321.75
15 Liam NEWALONE 88 74 76 67 82 320
15 ATB Recalled Collapse (feat. Such) 80 82 71 78 80 320
17 DaSquid Let's Get Crunk 64 82 82 80 75 319
18 Snooze We Got That Cool (feat. Afrojack & Icona Pop) 74 80 81 78 76 315
19 CopperPuppy Bump-Mapping 68 75 83 87 69 314
19 NAOKI SupaMax 66 80 92 64 76 314
21 Zaia VOLUPTÉ 62 72 87 81 73 313
22 Shpadoinkle & J. Pegg Nothing But Theory 71 70 74 81 85 311
23 Kerpa Lurke 73 78 78 75 78 309
24 Tetaes NIN-NIN-NIN!! 64 77 67 87 76 307
24 A. Astral Timbale 84 66 57 82 75 307
26 ChiefSkittles GIGA VIOLATE 82 66 85 62 0 306.75
27 Nitro Primitive Vibes 77 73 65 91 59 306
28 Stepland MAKE IT FUNKY NOW [A] 53 61 82 88 74 305
29 Mu-box 旅の終わりと祝祭の夜
(The End of the Journey on the Night of the Festival)
71 80 77 74 73 304
30 glory limited. vivid landscape 59 76 63 83 81 303
31 Sudzi781 Remind the Souls 70 81 67 66 80 298
32 Captain Black Escape 60 81 78 64 74 297
33 Daikyi ECHIDNA 56 70 82 79 64 295
34 Redzone Einherjar Joker 60 75 83 71 65 294
35 SteveReen Tribal Trial 65 63 62 99 50 289
36 Arkie Backwoods Man 57 73 92 65 58 288
37 mirin ENERGY SYNERGY MATRIX 57 65 78 77 66 286
38 sorae rE-Voltagers 60 77 56 75 71 283
38 Chabala Vile Requiem 55 85 67 76 55 283
40 freyja Reanimate 57 70 59 83 69 281
40 Mercury Self Checkout 60 70 79 67 65 281
42 sangyule popotnik ~ The Traveller of Ljubljana 67 77 67 60 68 279
42 tak TOKONOMA Spacewalk 52 72 72 76 59 279
44 9V ZENDEGI DANCE 61 73 84 41 60 278
45 Further Traveler 61 74 61 68 70 273
46 mdx Digital Skipper 64 65 78 65 62 272
47 Chegg Chocomaca Runaway! 65 63 85 58 52 271
47 Fyzx MAKE IT FUNKY NOW [1] 62 65 75 67 64 271
47 warpdrive No way (extended) 59 61 73 75 62 271
50 FawfullX F4SH10N 53 65 89 62 42 269
51 dimo Beast mode 67 73 74 43 54 268
52 CarterTheQ Dream Express 55 73 75 64 48 267
52 Psychotic Orange KITALOW -has HUGE ONE DUB 63 76 77 27 51 267
52 sefirot314 WONDER $LOT 777 53 71 87 35 56 267
55 Psychotik MUDPIE 60 62 79 60 64 265
56 MLA Better 39 60 69 65 70 264
56 Dirk Donerkebab Fuego (sakuraburst remix) 58 51 76 62 68 264
58 TaroNuke SodaSplash! 62 80 59 60 60 262
59 D.Vogan Boong Boong (Prod. GroovyRoom) 57 0 83 25 64 261.25
60  Rust Estahv 62 63 75 57 57 257
60  Xynn Machine [Part 4] 46 76 76 59 46 257
62  RAKKII-san Xlo 46 59 66 62 69 256
63 teejusb F.K.S. 58 70 71 45 55 254
64 obee58 Megastructure 54 64 75 59 39 252
64 Aoreo The Artichoke King 46 67 71 39 68 252
66 `git commit -am "more fs"` Butterfly Twist [A] 68 48 70 57 55 250
67 Sheep Tokamak 51 50 66 71 58 246
68 Exschwasion Nasty Techniques 59 52 57 48 69 237
69 barrysir Towards The Horizon 54 65 62 22 48 229
70 BrotherMojo Teknology 36 50 69 42 55 216
71 Mike Rappold Burning Up 47 60 56 46 49 212
71 kp34k0+29gzre689yg9o
@guerrillamail.com
Helix of Galatea 43 48 79 42 29 212
71 Narwhal Prime My Dreams 42 63 80 3 27 212
74 Jeremy Say My Name 46 38 38 52 73 209
75 Silver XIO 44 65 76 5 10 195
76 Classified Classified Sweet 22 60 63 38 10 183
77 Al_Isa Sailing Force 21 60 65 18 33 179
78 IKA3K Those Who Fight 49 49 43 15 36 177
79 StarrySergal Red Lips (Mendus Remix) 34 53 59 22 25 171
80 CND9 Hella Deep 42 52 40 18 31 165
81 trev0115 Fire Storm 35 36 62 30 12 163
82 supercooper Cinnamon 25 62 49 13 13 149

Full TS4 Qualifier Results

Click Here
Submit a File