Results


Grand Finals

1st

Cool Blue Gatorade

43.817 Pts. ($100 Cash Prize)

Dog Days (44.067); Poppin' (Mashup) (43.067)

2nd

sudzi781

42.617 Pts. ($75 Cash Prize)

Saintly SiRiUS's Commandment (43.367); Time for Tea (Melbourne Swing Mix) (40.367)

3rd

Valex

42.525 Pts. ($50 Cash Prize)

HTTP (39.000); Vigor (43.700)

4th

ITGAlex

42.008 Pts. ($25 Cash Prize)

Juggler's Maddness (43.067); 9mm (38.833)


Full Details

(You may have to scroll the tables horizontally for various results.)

Rank Entrant Song A Score A Song B Score B Total*
1 Cool Blue Gatorade Dog Days 44.067 Poppin' (Mashup) 43.067 43.817
2 sudzi781 Saintly SiRiUS's Commandment 43.367 Time for Tea (Melbourne Swing Mix) 40.367 42.617
3 Valex HTTP 39.000 Vigor 43.700 42.525
4 ITGAlex Juggler's Maddness 43.067 9mm 38.833 42.008
5 Benpai ERIS 42.100 Studiopolis Zone (Ben Briggs Remix) 38.333 41.158
6 Nav Ascend 36.000 Beyond the Power 42.800 41.100
7 Maxx-Storm Glitchtastic 43.400 Woah! 34.000 41.050
8 ChiefSkittles Grand Slam 42.000 3NCRYP710N 35.700 40.425
9 mute Hold On 38.333 Holic 41.067 40.383
10 Liam Mechanized Daydream 37.767 Scarlet Lance 41.100 40.267
11 TYLR BIG PHIL 36.667 The Sky of Sadness 41.400 40.217
12 warpdrive Press Start (VIP) 41.033 First Star of the Year 37.133 40.058
13 Fraxtil One Bite 39.733 The X 40.033 39.958
14 Loodee Bass In Da House 38.367 Gekka 39.800 39.442
15 Snooze Champloo 36.000 Piano Dance -Hanafubuki- 38.667 38.000
16 ATB CHEMICAL REACTION 35.733 Turkey Turkey 38.000 37.433
17 mu-box Aráchnē 35.333 Wowie Zowie! 36.000 35.833
18 rikame Game is Over 37.167 MAXXXBURNING!!!! 31.367 35.717
19 Matt Magdon ∀NØMALY 33.367 Aurora(Latinized Style) 30.333 32.608
20 Tuuc Atariwave 30.667 Queen Bee 31.000 30.917
DROP D.Vogan Insomniac Struggle (CloZee Remix) N/A N/A N/A

* Weighted Sum

Rank Song Artist Diff. Entrant Alex Derek Kyle Mason Total*
1 Dog Days Bioblitz & Wildpuppet 11 Cool Blue Gatorade 44.0 43.1 45.1 43.0 44.067
2 Vigor Yooh 11 Valex 40.1 44.1 44.0 43.0 43.700
3 Glitchtastic Husky 10 Maxx-Storm 36.0 43.2 42.0 45.0 43.400
4 Saintly SiRiUS's Commandment Flying Kite feat. Akira Onose 12 sudzi781 42.0 45.1 43.0 37.0 43.367
5 Juggler's Maddness Lite Show Magic 12 ITGAlex 00.0 41.2 45.0 43.0 43.067
5 Poppin' (Mashup) Dirtcaps x Gerald Le Funk 10 Cool Blue Gatorade 40.2 42.0 42.2 45.0 43.067
7 Beyond the Power DeltaDrive 12 Nav 38.0 45.0 41.4 42.0 42.800
8 ERIS DeltaHedron 11 Benpai 36.0 42.2 41.1 43.0 42.100
9 Grand Slam Edelritter 11 ChiefSkittles 33.0 40.0 41.0 45.0 42.000
10 The Sky of Sadness Nekomata Master 11 TYLR 42.1 44.0 38.1 37.0 41.400
11 Scarlet Lance MASAKI (ZUNTATA) 13 Liam 38.0 42.1 39.2 42.0 41.100
12 Holic TaQ 12 mute 39.0 43.0 41.2 39.0 41.067
13 Press Start (VIP) MDK 11 warpdrive 40.0 39.0 42.1 41.0 41.033
14 Time for Tea (Melbourne Swing Mix) 11 Acorn Lane 10 sudzi781 39.0 36.0 40.1 42.0 40.367
15 The X Xilent 12 Fraxtil 37.0 41.0 39.1 40.0 40.033
16 Gekka Nhato 12 Loodee 34.0 38.0 39.4 42.0 39.800
17 One Bite かめりあ 14 Fraxtil 43.0 36.0 36.2 40.0 39.733
18 HTTP Quree 13 Valex 39.0 39.0 36.3 39.0 39.000
19 9mm Foxsky 11 ITGAlex 00.0 44.2 41.3 31.0 38.833
20 Piano Dance -Hanafubuki- ETIA. 11 Snooze 37.0 40.0 39.0 36.0 38.667
21 Bass In Da House かめりあ 11 Loodee 41.0 37.0 37.1 35.0 38.367
22 Hold On Summer Was Fun feat. Q'AILA 11 mute 38.0 36.0 35.0 41.0 38.333
22 Studiopolis Zone (Ben Briggs Remix) Sonic Mania 10 Benpai 37.0 36.0 35.1 42.0 38.333
24 Turkey Turkey Kommisar 12 ATB 34.0 37.0 37.0 40.0 38.000
25 Mechanized Daydream s-don 12 Liam 35.0 34.0 39.3 39.0 37.767
26 Game is Over TAMAONSEN 11 rikame 31.0 40.0 36.5 35.0 37.167
27 First Star of the Year stepic 12 warpdrive 33.0 28.0 36.4 42.0 37.133
28 BIG PHIL Vorso 11 TYLR 31.0 41.0 38.0 31.0 36.667
29 Ascend Jupiter Rising 11 Nav 36.0 35.0 30.0 37.0 36.000
29 Champloo Mord Fustang 10 Snooze 33.0 35.0 40.0 33.0 36.000
29 Wowie Zowie! Hommarju 13 mu-box 35.0 31.0 34.0 39.0 36.000
32 CHEMICAL REACTION Laur 12 ATB 32.0 37.0 38.2 31.0 35.733
33 3NCRYP710N DJ Genki 14 ChiefSkittles 36.0 37.0 34.1 30.0 35.700
34 Aráchnē Miii 12 mu-box 34.0 36.0 36.0 26.0 35.333
35 Woah! Haki 12 Maxx-Storm 33.0 36.0 33.0 32.0 34.000
36 ∀NØMALY かめりあ 14 Matt Magdon 35.0 36.0 29.1 25.0 33.367
37 MAXXXBURNING!!!! BlackY 12 rikame 22.0 31.0 36.1 27.0 31.367
38 Queen Bee M2U 12 Tuuc 31.0 22.0 29.0 33.0 31.000
39 Atariwave Quok 10 Tuuc 32.0 27.0 25.0 33.0 30.667
40 Aurora(Latinized Style) mommy 11 Matt Magdon 32.0 31.0 28.0 20.0 30.333
41 Insomniac Struggle (CloZee Remix) 4bstr4ck3r 10 D.Vogan 34.0 - - 36.0 00.000
41 RevenG 11 D.Vogan 41.1 - - 30.0 00.000

* Outlier-Removed Average

Song Structure Patterning Rhythms Originality Replayability Tilt Total
Dog Days 10 10 10 9 5 44
One Bite 9 9 10 10 5 43
The Sky of Sadness 9 9 10 9 5 0.1 42.1
Saintly SiRiUS's Commandment 9 9 10 9 5 42
9 9 9 9 5 0.1 41.1
Bass In Da House 9 10 9 8 5 41
Poppin' (Mashup) 9 10 8 8 5 0.2 40.2
Vigor 10 8 9 8 5 0.1 40.1
Press Start (VIP) 9 9 9 8 5 40
Holic 9 9 8 8 5 39
HTTP 9 8 9 9 4 39
Time for Tea (Melbourne Swing Mix) 9 9 10 7 4 39
Beyond the Power 9 8 9 8 4 38
Hold On 9 8 9 8 4 38
Scarlet Lance 9 8 9 8 4 38
Piano Dance -Hanafubuki- 9 8 8 8 4 37
Studiopolis Zone (Ben Briggs Remix) 8 9 9 7 4 37
The X 8 9 9 7 4 37
3NCRYP710N 7 8 9 8 4 36
Ascend 8 7 8 9 4 36
ERIS 8 8 9 7 4 36
Glitchtastic 8 9 8 7 4 36
∀NØMALY 7 7 8 9 4 35
Mechanized Daydream 7 9 8 8 3 35
Wowie Zowie! 7 8 9 8 3 35
Aráchnē 7 8 7 8 4 34
Turkey Turkey 8 7 8 8 3 34
Gekka 8 7 8 8 3 34
Insomniac Struggle (CloZee Remix) 8 7 9 7 3 34
Champloo 8 8 7 7 3 33
First Star of the Year 7 8 8 7 3 33
Grand Slam 8 7 8 7 3 33
Woah! 7 8 8 7 3 33
Aurora(Latinized Style) 7 8 7 7 3 32
Atariwave 7 7 7 8 3 32
CHEMICAL REACTION 7 7 8 7 3 32
BIG PHIL 7 8 7 7 2 31
Game is Over 7 8 7 7 2 31
Queen Bee 7 6 8 8 2 31
MAXXXBURNING!!!! 4 7 5 4 2 22
9mm 0 0 0 0 0 0
Juggler's Maddness 0 0 0 0 0 0
Song Structure Patterning Rhythms Originality Replayability Tilt Total
Saintly SiRiUS's Commandment 10 10 10 10 5 0.1 45.1
Beyond the Power 10 10 10 10 5 45
9mm 9 10 10 10 5 0.2 44.2
Vigor 9 10 10 10 5 0.1 44.1
The Sky of Sadness 10 10 10 9 5 44
Glitchtastic 8 10 10 10 5 0.2 43.2
Dog Days 10 10 10 8 5 .01 43.1
Holic 10 9 10 9 5 43
ERIS 10 8 10 9 5 0.2 42.2
Scarlet Lance 10 7 10 10 5 0.1 42.1
Poppin' (Mashup) 10 9 10 8 5 42
Juggler's Maddness 8 9 10 9 5 0.2 41.2
BIG PHIL 9 8 10 9 5 0.1 41.1
The X 8 9 10 9 5 41
Game is Over 9 8 10 8 5 40
Grand Slam 9 10 9 8 4 40
Piano Dance -Hanafubuki- 9 8 9 9 5 40
HTTP 9 8 10 8 4 39
Press Start (VIP) 8 8 10 9 4 39
Gekka 9 8 10 7 4 38
3NCRYP710N 7 10 8 8 4 37
Bass In Da House 9 9 9 5 5 37
CHEMICAL REACTION 8 9 8 8 4 37
Turkey Turkey 9 7 9 8 4 37
∀NØMALY 7 8 9 9 3 36
Aráchnē 6 10 7 9 4 36
Hold On 8 8 9 7 4 36
One Bite 8 7 9 9 3 36
Studiopolis Zone (Ben Briggs Remix) 10 8 9 6 3 36
Time for Tea (Melbourne Swing Mix) 7 10 7 8 4 36
Woah! 8 8 9 7 4 36
Ascend 7 5 10 10 3 35
Champloo 7 8 9 7 4 35
Mechanized Daydream 7 9 7 7 4 34
Aurora(Latinized Style) 6 6 9 7 3 31
MAXXXBURNING!!!! 7 7 7 7 3 31
Wowie Zowie! 7 7 7 7 3 31
First Star of the Year 6 6 6 7 3 28
Atariwave 5 5 7 8 2 27
Queen Bee 4 5 5 6 2 22
Insomniac Struggle (CloZee Remix) - - - - - - 0
- - - - - 0
Song Structure Patterning Rhythms Originality Replayability Tilt Total
Dog Days 10 10 10 10 5 0.1 45.1
Juggler's Maddness 10 10 10 10 5 45
Vigor 10 9 10 10 5 44
Saintly SiRiUS's Commandment 10 9 10 9 5 43
Poppin' (Mashup) 10 9 9 9 5 0.2 42.2
Press Start (VIP) 9 8 10 10 5 0.1 42.1
Glitchtastic 10 9 9 9 5 42
Beyond the Power 10 9 9 8 5 0.4 41.4
9mm 9 9 10 8 5 0.3 41.3
Holic 9 9 9 10 4 0.2 41.2
ERIS 9 9 10 8 5 0.1 41.1
Grand Slam 9 10 8 9 5 41
Time for Tea (Melbourne Swing Mix) 9 9 9 8 5 0.1 40.1
Champloo 8 9 10 9 4 40
Gekka 8 9 9 8 5 0.4 39.4
Mechanized Daydream 9 8 9 8 5 0.3 39.3
Scarlet Lance 10 7 9 8 5 0.2 39.2
The X 9 8 9 9 4 0.1 39.1
Piano Dance -Hanafubuki- 9 9 8 8 5 39
CHEMICAL REACTION 8 7 9 9 5 0.2 38.2
The Sky of Sadness 8 9 9 8 4 0.1 38.1
BIG PHIL 6 8 9 10 5 38
Bass In Da House 9 8 9 6 5 0.1 37.1
Turkey Turkey 8 8 9 8 4 37
Game is Over 7 8 9 8 4 0.5 36.5
First Star of the Year 8 7 9 8 4 0.4 36.4
HTTP 8 6 9 8 5 0.3 36.3
One Bite 7 7 9 9 4 0.2 36.2
MAXXXBURNING!!!! 8 7 9 8 4 0.1 36.1
Aráchnē 7 7 9 8 5 36
Studiopolis Zone (Ben Briggs Remix) 8 8 8 7 4 0.1 35.1
Hold On 8 7 8 8 4 35
3NCRYP710N 7 8 8 7 4 0.1 34.1
Wowie Zowie! 8 8 7 8 3 34
Woah! 7 7 8 7 4 33
Ascend 5 5 8 10 2 30
∀NØMALY 6 7 8 5 3 0.1 29.1
Queen Bee 6 6 7 7 3 29
Aurora(Latinized Style) 7 5 8 6 2 28
Atariwave 5 4 6 7 3 25
Insomniac Struggle (CloZee Remix) - - - - - 0
- - - - - 0
Song Structure Patterning Rhythms Originality Replayability Tilt Total
Glitchtastic 10 10 10 10 5 45
Grand Slam 10 10 10 10 5 45
Poppin' (Mashup) 10 10 10 10 5 45
Dog Days 10 10 9 9 5 43
ERIS 10 10 9 9 5 43
Juggler's Maddness 10 9 9 10 5 43
Vigor 10 10 9 9 5 43
Beyond the Power 9 9 10 9 5 42
First Star of the Year 10 9 9 9 5 42
Gekka 10 9 9 9 5 42
Scarlet Lance 9 10 9 10 4 42
Studiopolis Zone (Ben Briggs Remix) 10 9 10 8 5 42
Time for Tea (Melbourne Swing Mix) 10 10 8 9 5 42
Hold On 9 10 9 8 5 41
Press Start (VIP) 9 10 10 9 3 41
One Bite 10 8 8 10 4 40
The X 8 9 9 9 5 40
Turkey Turkey 9 8 8 10 5 40
Holic 9 8 9 8 5 39
HTTP 9 9 9 9 3 39
Mechanized Daydream 9 9 7 9 5 39
Wowie Zowie! 8 10 8 9 4 39
Ascend 7 8 9 10 3 37
Saintly SiRiUS's Commandment 8 9 8 8 4 37
The Sky of Sadness 9 10 8 5 5 37
Insomniac Struggle (CloZee Remix) 8 8 7 9 4 36
Piano Dance -Hanafubuki- 8 8 8 8 4 36
Bass In Da House 7 8 8 9 3 35
Game is Over 8 8 7 8 4 35
Atariwave 6 6 8 10 3 33
Champloo 7 7 7 9 3 33
Queen Bee 6 9 8 9 1 33
Woah! 7 7 6 8 4 32
9mm 8 7 7 6 3 31
BIG PHIL 6 8 5 9 3 31
CHEMICAL REACTION 7 7 7 7 3 31
3NCRYP710N 7 7 6 8 2 30
6 8 7 7 2 30
MAXXXBURNING!!!! 6 8 7 3 3 27
Aráchnē 4 6 4 10 2 26
∀NØMALY 1 7 7 9 1 25
Aurora(Latinized Style) 5 3 6 5 1 20
Submit a File!