DrunkenStein (44.400); LOVE THIS MOMENT (40.733)
Freak With Me (42.033); Just Kiddin (42.467)
ugh (39.000); Make Eggs, Eat Eggs (42.800)
(You may have to scroll the tables horizontally for various results.)
Green: Qualified for Grand Finals! | Red: Did not qualify.
Rank | Entrant | Song A | Score A | Song B | Score B | Total* |
---|---|---|---|---|---|---|
1 | ITGAlex | DrunkenStein | 44.400 | LOVE THIS MOMENT | 40.733 | 43.483 |
2 | ATB | Freak With Me | 42.033 | Just Kiddin | 42.467 | 42.358 |
3 | Big Jaw | ugh | 39.000 | Make Eggs, Eat Eggs | 42.800 | 41.850 |
4 | Fraxtil | Back to the Future | 42.700 | Chemdah | 37.333 | 41.358 |
5 | warpdrive | Railgun Roulette | 43.067 | Sengoku HOP [A] | 35.333 | 41.133 |
6 | Loodee | Dub Combination | 40.733 | kannabis kultivation | 41.033 | 40.958 |
7 | Loak | Razor Sharp | 41.067 | Across the Ocean | 39.533 | 40.683 |
8 | Nav | Sunday | 39.000 | Vector Field | 41.167 | 40.625 |
9 | TYLR | Kek | 43.033 | Magic | 33.333 | 40.608 |
10 | D.Vogan | Brain System | 39.333 | One & Only | 40.333 | 40.083 |
11 | Benpai | Copper | 37.167 | Solitude (Cesari Remix) | 41.000 | 40.042 |
12 | Valex | Delirium | 39.667 | FAKE!FAKE!FAKE! | 39.467 | 39.617 |
13 | sudzi781 | Golden Age | 41.000 | Colltorn | 34.000 | 39.250 |
14 | mute | Augment | 34.667 | Starlight | 40.767 | 39.242 |
DROP | StoryTime | Meikaruza | 40.133 | Ooedo Ranvu | 36.333 | 39.183 |
15 | ChiefSkittles | Rave Invader | 35.000 | Troll the Cowardly | 40.400 | 39.050 |
16 | mu-box | Live Nor Die (Nhato Remix) | 42.400 | Wonderland | 28.333 | 38.883 |
17 | rikame | Dead Music | 40.333 | Foolish Hero | 30.667 | 37.917 |
18 | Matt Magdon | Meteor Lights (2017 Extend) | 37.333 | EU over Progress | 37.667 | 37.583 |
19 | Tuuc | Level Skip | 39.667 | Thundercloud Trip | 31.000 | 37.500 |
20 | Snooze | GIGA FLARE | 38.333 | Sengoku HOP [あ] | 32.667 | 36.917 |
21 | Maxx-Storm | Hyper Active [1] | 34.667 | Llego El Pavo | 37.500 | 36.792 |
22 | Seth Sanchez | Turn It Up | 32.667 | Divine | 37.667 | 36.417 |
23 | Liam | mnemoniq | 36.667 | Trick Or Treat | 35.000 | 36.250 |
24 | Arctures | GOODBOUNCE | 34.000 | Lupin the 3rd '78 | 36.333 | 35.750 |
24 | TaroNuke | Ignition, Set, GO! | 34.000 | Snowdin House | 36.333 | 35.750 |
26 | CondorTalon | Passion Satori Ole | 38.200 | TOKIMEKI Escalate TSNRemix | 28.000 | 35.650 |
27 | Kurosan | Honey Trap | 35.333 | YinMn Blue | 32.667 | 34.667 |
28 | hidden | Pastel | 34.667 | Salvation | 33.333 | 34.333 |
29 | [9eqw2p+1u9u1dzxyz488] | Myosotis | 34.333 | Twenty One | 31.667 | 33.667 |
30 | Spootaloo | Overblow 2 | 34.333 | ヒミツダイヤル | 31.333 | 33.583 |
31 | Ky_Dash | Mr Bill & Qebrus ⍎ 2,5-dimethoxy-4-(n) -propylthiophenethylamine ⍎ uoᴉsɹǝʌ snɹqǝb |
38.000 | Vertebrae | 19.667 | 33.417 |
32 | NAOKi | Antipathy | 33.333 | Multi with me | 32.333 | 33.083 |
33 | Demir | Magical Mixer | 34.667 | Sengoku Hop [1] | 27.667 | 32.917 |
34 | Rust | FnospiraL | 31.367 | rE:loaD | 33.333 | 32.842 |
35 | sefirot0314 | Minestrone | 30.333 | HIT!HIT!HIT! | 32.333 | 31.833 |
36 | teejusb | Sakura Reflection (P*Light Slayer Remix) | 32.333 | Squeeze | 29.667 | 31.667 |
37 | Daikyi | Acquaintance | 31.000 | Seraphim | 30.667 | 30.917 |
38 | NAYOTO. | Exchange Place | 26.667 | U.A.D | 30.667 | 29.667 |
38 | SteveReen | Welcome to Mafia Town | 31.667 | The Decadent Dandy | 23.667 | 29.667 |
40 | bblum | Magnetic Shift | 27.000 | Battle Frenzy Dance | 30.000 | 29.250 |
40 | 9V | Aventyr | 30.000 | Beat Juggling Mix | 27.000 | 29.250 |
42 | Halcyoniix | good day | 27.667 | Satsuki | 29.667 | 29.167 |
43 | Jeremy Abalos | OedoRanvu feat. nqrse | 25.333 | Touch My Body | 30.000 | 28.833 |
44 | Oni-91 | 199024 -Re:BounceKiller- | 21.667 | Murky Waters | 28.333 | 26.667 |
45 | Psychotic Orange | お客様は神様です! | 26.667 | プチギレcat☆fight | 25.333 | 26.333 |
46 | dj VERTICAI | ~仔羊のナヴァラン・クリシェを添えて~ | 23.333 | Hyper Active [A] | 26.667 | 25.833 |
47 | RAKKII-san | theyaremanycolors | 25.000 | fallen leaves | 23.000 | 24.500 |
48 | Alex R | Accelerant | 22.000 | Bulletproof | 24.667 | 24.000 |
49 | Frums | Flashbacklog | 23.000 | Resisting Our Natural Impulses | 18.667 | 21.917 |
50 | Aurora Kyyrö | Funky Nights | 22.667 | Razor Back | 17.667 | 21.417 |
51 | ElEson | Twenty Minutes (Short Edit) | 22.000 | Cut Throat | 17.667 | 20.917 |
51 | Ike Pie | Beat Concerto in A Minor | 21.000 | You (Original Love Mix) | 20.667 | 20.917 |
53 | CND9 | Bit by Bit | 18.667 | one or eight | 18.000 | 18.500 |
54 | owenviau1 | 復活富士山頂大回転 (M-Project Base Makina Mix) | 19.333 | Santiago | 14.333 | 18.083 |
55 | Aquarium Syndicate | Gamegame | 18.667 | C18H27NO3 | 14.333 | 17.583 |
56 | [9cdh7t+f2bdc5lt897i0] | Guillotine | 04.000 | Have Faith | 22.000 | 17.500 |
* Weighted Sum
Rank | Song | Artist | Diff. | Entrant | Alex | Derek | Mason | Steven | Total* |
---|---|---|---|---|---|---|---|---|---|
1 | DrunkenStein | Paul Bazooka | 12 | ITGAlex | 00.0 | 44.2 | 44.0 | 45.0 | 44.400 |
2 | Railgun Roulette | Camellia vs. Akira Complex | 11 | warpdrive | 42.2 | 41.3 | 45.0 | 42.0 | 43.067 |
3 | Kek | False Noise | 13 | TYLR | 44.0 | 42.1 | 38.0 | 43.0 | 43.033 |
4 | Make Eggs, Eat Eggs | Ben Briggs | 11 | Big Jaw | 41.4 | 44.0 | 41.0 | 43.0 | 42.800 |
5 | Back To The Future | Graphyt | 12 | Fraxtil | 44.1 | 39.0 | 42.0 | 42.0 | 42.700 |
6 | Just Kiddin | Vospi | 11 | ATB | 41.3 | 44.1 | 40.0 | 42.0 | 42.467 |
7 | Live Nor Die (Nhato Remix) | lapix | 13 | mu-box | 39.0 | 43.2 | 43.0 | 41.0 | 42.400 |
8 | Freak With Me | SLAKE | 12 | ATB | 37.0 | 41.1 | 44.0 | 41.0 | 42.033 |
9 | Vector Field | XC | 14 | Nav | 42.0 | 42.5 | 38.0 | 39.0 | 41.167 |
10 | Razor Sharp | Pegboard Nerds & Tristam | 10 | Loak | 41.1 | 43.1 | 39.0 | 39.0 | 41.067 |
11 | kannabis kultivation | Camellia | 12 | Loodee | 42.1 | 40.0 | 41.0 | 40.0 | 41.033 |
12 | Solitude (Cesari Remix) | Yasuha | 11 | Benpai | 40.0 | 42.0 | 40.0 | 41.0 | 41.000 |
12 | Golden Age | Fear of Tigers | 10 | sudzi781 | 37.0 | 43.0 | 27.0 | 43.0 | 41.000 |
14 | Starlight | The Flashbulb | 11 | mute | 36.0 | 43.3 | 31.0 | 43.0 | 40.767 |
15 | LOVE THIS MOMENT | q/stol | 11 | ITGAlex | 00.0 | 42.2 | 40.0 | 40.0 | 40.733 |
15 | Dub Combination | FS & Calverton | 11 | Loodee | 39.0 | 41.2 | 42.0 | 39.0 | 40.733 |
17 | Troll the Cowardly | Sick Candy Terror of Feryquitous | 13 | ChiefSkittles | 41.2 | 28.0 | 42.0 | 38.0 | 40.400 |
18 | One & Only | Salk2d | 10 | D.Vogan | 35.0 | 00.0 | 43.0 | 43.0 | 40.333 |
18 | Dead Music | Camellia vs. lapix | 12 | rikame | 40.0 | 36.0 | 44.0 | 37.0 | 40.333 |
20 | Meikaruza | Nanahoshi Kangengakudan | 12 | StoryTime | 38.0 | 43.4 | 36.0 | 39.0 | 40.133 |
21 | Delirium | Zomboy feat. Rykka | 10 | Valex | 39.0 | 36.0 | 42.0 | 38.0 | 39.667 |
21 | Level Skip | Kkrusty | 12 | Tuuc | 40.0 | 37.0 | 42.0 | 37.0 | 39.667 |
23 | Across the Ocean | zircon | 11 | Loak | 38.0 | 41.4 | 35.0 | 39.2 | 39.533 |
24 | FAKE!FAKE!FAKE! | FAKE TYPE. | 11 | Valex | 38.0 | 42.4 | 32.0 | 38.0 | 39.467 |
25 | Brain System | Ryo Arue | 12 | D.Vogan | 40.0 | 00.0 | 38.0 | 40.0 | 39.333 |
25 | ugh | zotti | 10 | Big Jaw | 40.0 | 39.0 | 34.0 | 38.0 | 39.000 |
25 | Sunday | Project Destiny | 10 | Nav | 40.0 | 36.0 | 41.0 | 36.0 | 39.000 |
28 | GIGA FLARE | Blacklolita | 11 | Snooze | 38.0 | 38.0 | 39.0 | 34.0 | 38.333 |
29 | Passion Satori Ole | Xe | 13 | CondorTalon | 38.0 | 41.6 | 35.0 | 34.0 | 38.200 |
30 | Mr Bill & Qebrus ⍎ 2,5-dimethoxy-4-(n) -propylthiophenethylamine ⍎ uoᴉsɹǝʌ snɹqǝb |
Mr Bill & qebrus | 10 | Ky_Dash | 38.0 | 39.0 | 35.0 | 37.0 | 38.000 |
31 | Divine | HiTECH NINJA | 13 | Seth Sanchez | 31.0 | 41.0 | 38.0 | 34.0 | 37.667 |
31 | EU over Progress | E.G.G. a.k.a. COSIO | 12 | Matt Magdon | 37.0 | 33.0 | 36.0 | 40.0 | 37.667 |
33 | Llego El Pavo | Silvio Mora | 12 | Maxx-Storm | 37.0 | 41.5 | 18.0 | 34.0 | 37.500 |
34 | Meteor Lights (2017 Extend) | s-don | 12 | Matt Magdon | 29.0 | 39.0 | 38.0 | 35.0 | 37.333 |
34 | Chemdah | Feryquitous | 12 | Fraxtil | 36.0 | 40.0 | 29.0 | 36.0 | 37.333 |
36 | Copper | Dalar Coin | 11 | Benpai | 35.0 | 42.3 | 34.0 | 34.2 | 37.167 |
37 | mnemoniq | youhei shimizu | 10 | Liam | 30.0 | 38.0 | 34.0 | 38.0 | 36.667 |
38 | Lupin the 3rd '78 | Ventura | 11 | Arctures | 37.0 | 36.0 | 36.0 | 36.0 | 36.333 |
39 | Ooedo Ranvu | Reol & nqrse | 11 | StoryTime | 38.0 | 35.0 | 27.0 | 36.0 | 36.333 |
39 | Snowdin House | Yamajet | 11 | TaroNuke | 36.0 | 39.0 | 32.0 | 34.0 | 36.333 |
41 | Honey Trap | Expander | 11 | Kurosan | 38.0 | 32.0 | 32.0 | 36.0 | 35.333 |
41 | Sengoku HOP [A] | YUC'e | 12 | warpdrive | 36.0 | 32.0 | 37.0 | 33.0 | 35.333 |
43 | Rave Invader | Shiron | 11 | ChiefSkittles | 29.0 | 27.0 | 42.0 | 34.0 | 35.000 |
43 | Trick Or Treat | SLAKE | 11 | Liam | 38.0 | 33.0 | 34.0 | 32.0 | 35.000 |
45 | Augment | zircon | 11 | mute | 34.0 | 39.0 | 31.0 | 31.0 | 34.667 |
45 | Magical Mixer | YUC'e | 14 | Demir | 33.0 | 40.0 | 28.0 | 31.0 | 34.667 |
45 | Pastel | Snail's House x Moe Shop | 10 | hidden | 35.0 | 34.0 | 28.0 | 35.0 | 34.667 |
45 | Hyper Active [1] | HiTech NiNjA | 13 | Maxx-Storm | 36.0 | 34.0 | 34.0 | 30.0 | 34.667 |
49 | Overblow 2 | MAX | 12 | Spootaloo | 36.0 | 30.0 | 35.0 | 32.0 | 34.333 |
49 | Myosotis | M2U | 11 | [9eqw2p+1u9u1dzxyz488] | 31.0 | 37.0 | 23.0 | 35.0 | 34.333 |
51 | Ignition, Set, GO! | Bomb Boy | 12 | TaroNuke | 28.0 | 36.0 | 29.0 | 37.0 | 34.000 |
51 | Colltorn | 742 | 12 | sudzi781 | 31.0 | 40.0 | 30.0 | 31.0 | 34.000 |
51 | GOODBOUNCE | EBIMAYO | 12 | Arctures | 29.0 | 32.0 | 41.0 | 26.0 | 34.000 |
54 | Magic | kamome sano | 11 | TYLR | 30.0 | 38.0 | 30.0 | 32.0 | 33.333 |
54 | Antipathy | TOMOYUKi | 11 | NAOKi | 24.0 | 31.0 | 36.0 | 33.0 | 33.333 |
54 | rE:loaD | Tanchiky | 14 | Rust | 34.0 | 33.0 | 33.0 | 33.0 | 33.333 |
54 | Salvation | ESAI | 11 | hidden | 38.0 | 27.0 | 35.0 | 25.0 | 33.333 |
58 | YinMn Blue | siqlo | 11 | Kurosan | 36.0 | 30.0 | 30.0 | 32.0 | 32.667 |
58 | Turn It Up | DJ Noriken feat. Kanae Asaba | 14 | Seth Sanchez | 32.0 | 33.0 | 23.0 | 33.0 | 32.667 |
58 | Sengoku HOP [あ] | YUC'e | 11 | Snooze | 41.0 | 30.0 | 27.0 | 26.0 | 32.667 |
61 | HIT!HIT!HIT! | CRANKY vs HiTECH NINJA | 12 | sefirot0314 | 29.0 | 34.0 | 30.0 | 33.0 | 32.333 |
61 | Sakura Reflection (P*Light Slayer Remix) | P*Light | 11 | teejusb | 33.0 | 34.0 | 26.0 | 30.0 | 32.333 |
61 | Multi with me | TOMOYUKi | 12 | NAOKi | 33.0 | 29.0 | 21.0 | 35.0 | 32.333 |
64 | Twenty One | Qrabit | 11 | [9eqw2p+1u9u1dzxyz488] | 36.0 | 21.0 | 30.0 | 29.0 | 31.667 |
64 | Welcome to Mafia Town | Qumu | 11 | SteveReen | 36.0 | 24.0 | 26.0 | 33.0 | 31.667 |
66 | FnospiraL | BlackY | 13 | Rust | 30.0 | 33.0 | 21.0 | 31.1 | 31.367 |
67 | ヒミツダイヤル | ここなつ | 10 | Spootaloo | 33.0 | 29.0 | 29.0 | 32.0 | 31.333 |
68 | Thundercloud Trip | Jerico's Law | 11 | Tuuc | 34.0 | 27.0 | 31.0 | 28.0 | 31.000 |
68 | Acquaintance | Outsider | 12 | Daikyi | 30.0 | 34.0 | 29.0 | 28.0 | 31.000 |
70 | Seraphim | Yooh | 13 | Daikyi | 30.0 | 26.0 | 31.0 | 31.0 | 30.667 |
70 | U.A.D | HAYAKO | 10 | NAYOTO. | 29.0 | 24.0 | 25.0 | 38.0 | 30.667 |
70 | Foolish Hero | lapix | 12 | rikame | 28.0 | 32.0 | 27.0 | 32.0 | 30.667 |
73 | Minestrone | orangentle | 12 | sefirot0314 | 29.0 | 29.0 | 32.0 | 30.0 | 30.333 |
74 | Battle Frenzy Dance | Sakuzyo | 11 | bblum | 24.0 | 26.0 | 34.0 | 30.0 | 30.000 |
74 | Touch My Body | anubasu-anubasu | 12 | Jeremy Abalos | 31.0 | 30.0 | 26.0 | 29.0 | 30.000 |
74 | Aventyr | Grand Thaw & Rigel Theatre | 10 | 9V | 29.0 | 33.0 | 28.0 | 25.0 | 30.000 |
77 | Squeeze | VENUS feat. Mutsuhiko Izumi | 11 | teejusb | 28.0 | 32.0 | 25.0 | 29.0 | 29.667 |
77 | Satsuki | Tanchiky | 11 | Halcyoniix | 33.0 | 26.0 | 24.0 | 30.0 | 29.667 |
79 | Wonderland | Caravan Palace | 11 | mu-box | 31.0 | 23.0 | 31.0 | 23.0 | 28.333 |
79 | Murky Waters | Makou | 10 | Oni-91 | 29.0 | 30.0 | 20.0 | 26.0 | 28.333 |
81 | TOKIMEKI Escalate TSNRemix | Kakeru Ishihama | 13 | CondorTalon | 32.0 | 25.0 | 23.0 | 27.0 | 28.000 |
82 | good day | Snail's House | 11 | Halcyoniix | 28.0 | 25.0 | 26.0 | 29.0 | 27.667 |
82 | Sengoku Hop [1] | YUC'e | 11 | Demir | 33.0 | 26.0 | 24.0 | 24.0 | 27.667 |
84 | Beat Juggling Mix | Hommarju | 11 | 9V | 27.0 | 37.0 | 17.0 | 17.0 | 27.000 |
84 | Magnetic Shift | Middleisland | 12 | bblum | 22.0 | 30.0 | 18.0 | 29.0 | 27.000 |
86 | Exchange Place | Dirty Androids | 10 | NAYOTO. | 27.0 | 22.0 | 24.0 | 29.0 | 26.667 |
86 | お客様は神様です! | miko&桃箱 | 10 | Psychotic Orange | 26.0 | 26.0 | 21.0 | 28.0 | 26.667 |
86 | Hyper Active [A] | HiTECH NINJA | 12 | dj VERTICAI | 26.0 | 25.0 | 29.0 | 22.0 | 26.667 |
89 | プチギレcat☆fight | miko&桃箱 | 11 | Psychotic Orange | 26.0 | 18.0 | 27.0 | 23.0 | 25.333 |
89 | OedoRanvu feat. nqrse | Reol | 13 | Jeremy Abalos | 28.0 | 20.0 | 28.0 | 18.0 | 25.333 |
91 | theyaremanycolors | Frums | 13 | RAKKII-san | 29.0 | 28.0 | 18.0 | 17.0 | 25.000 |
92 | Bulletproof | Blue Stahli | 11 | Alex R | 22.0 | 22.0 | 28.0 | 24.0 | 24.667 |
93 | The Decadent Dandy | Jake Kaufman | 13 | SteveReen | 33.0 | 22.0 | 11.0 | 16.0 | 23.667 |
94 | ~仔羊のナヴァラン・クリシェを添えて~ | PiyoPiyo Kitchen | 11 | dj VERTICAI | 19.0 | 24.0 | 19.0 | 27.0 | 23.333 |
95 | Flashbacklog | 0-[] | 15 | Frums | 26.0 | 09.0 | 23.0 | 20.0 | 23.000 |
95 | fallen leaves | Nekomata Master | 11 | RAKKII-san | 23.0 | 28.0 | 16.0 | 18.0 | 23.000 |
97 | Funky Nights | Mergente | 10 | Aurora Kyyrö | 16.0 | 25.0 | 23.0 | 20.0 | 22.667 |
98 | Twenty Minutes (Short Edit) | edIT | 13 | ElEson | 28.0 | 16.0 | 17.0 | 21.0 | 22.000 |
98 | Accelerant | Blue Stahli | 11 | Alex R | 18.0 | 27.0 | 13.0 | 21.0 | 22.000 |
98 | Have Faith | Saint Pepsi | 10 | [9cdh7t+f2bdc5lt897i0] | 12.0 | 29.0 | 09.0 | 25.0 | 22.000 |
101 | 199024 -Re:BounceKiller- | DJ Mass MAD Izm* | 12 | Oni-91 | 24.0 | 21.0 | 20.0 | 20.0 | 21.667 |
102 | Beat Concerto in A Minor | Fader Gladiator & Das Lindenschmidt Orchester |
11 | Ike Pie | 20.0 | 21.0 | 16.0 | 22.0 | 21.000 |
103 | You (Original Love Mix) | DJ Triplestar | 11 | Ike Pie | 17.0 | 19.0 | 12.0 | 26.0 | 20.667 |
104 | Vertebrae | Aethek | 13 | Ky_Dash | 27.0 | 16.0 | 00.0 | 16.0 | 19.667 |
105 | 復活富士山頂大回転 (M-Project Base Makina Mix) | DJ Technorch | 15 | owenviau1 | 19.0 | 19.0 | 00.0 | 20.0 | 19.333 |
106 | Resisting Our Natural Impulses | wilhar. | 12 | Frums | 22.0 | 18.0 | 00.0 | 16.0 | 18.667 |
106 | Gamegame | s-don | 11 | Aquarium Syndicate | 15.0 | 21.0 | 14.0 | 20.0 | 18.667 |
106 | Bit by Bit | Pa's Lam System | 12 | CND9 | 16.0 | 24.0 | 16.0 | 15.1 | 18.667 |
109 | one or eight | sampling masters AYA | 11 | CND9 | 16.0 | 23.0 | 15.0 | 15.0 | 18.000 |
110 | Cut Throat | Death Grips | 12 | ElEson | 15.0 | 13.0 | 21.0 | 17.0 | 17.667 |
110 | Razor Back | Tipper | 10 | Aurora Kyyrö | 19.0 | 20.0 | 14.0 | 13.0 | 17.667 |
112 | Santiago | Angerfist & Miss K8 | 15 | owenviau1 | 05.0 | 23.0 | 00.0 | 15.0 | 14.333 |
112 | C18H27NO3 | Team Grimoire | 11 | Aquarium Syndicate | 12.0 | 17.0 | 08.0 | 14.0 | 14.333 |
114 | Guillotine | Death Grips | 12 | [9cdh7t+f2bdc5lt897i0] | 03.0 | 07.0 | 00.0 | 02.0 | 04.000 |
* Outlier-Removed Average
Song | Structure | Patterning | Rhythms | Originality | Replayability | Tilt | Total |
---|---|---|---|---|---|---|---|
Back To The Future | 10 | 10 | 10 | 9 | 5 | 0.1 | 44.1 |
Kek | 10 | 9 | 10 | 10 | 5 | 44 | |
Railgun Roulette | 9 | 9 | 10 | 9 | 5 | 0.2 | 42.2 |
kannabis kultivation | 9 | 9 | 10 | 9 | 5 | 0.1 | 42.1 |
Vector Field | 9 | 8 | 10 | 10 | 5 | 42 | |
Make Eggs, Eat Eggs | 9 | 9 | 10 | 8 | 5 | 0.4 | 41.4 |
Just Kiddin | 9 | 9 | 10 | 8 | 5 | 0.3 | 41.3 |
Troll the Cowardly | 9 | 8 | 10 | 9 | 5 | 0.2 | 41.2 |
Razor Sharp | 9 | 9 | 10 | 8 | 5 | 0.1 | 41.1 |
Sengoku HOP [あ] | 9 | 9 | 9 | 9 | 5 | 41 | |
Brain System | 8 | 10 | 9 | 8 | 5 | 40 | |
Dead Music | 9 | 9 | 9 | 8 | 5 | 40 | |
Level Skip | 9 | 9 | 8 | 9 | 5 | 40 | |
Solitude (Cesari Remix) | 9 | 9 | 9 | 8 | 5 | 40 | |
Sunday | 9 | 8 | 10 | 9 | 4 | 40 | |
ugh | 8 | 9 | 10 | 8 | 5 | 40 | |
Delirium | 9 | 9 | 10 | 7 | 4 | 39 | |
Dub Combination | 8 | 9 | 10 | 8 | 4 | 39 | |
Live Nor Die (Nhato Remix) | 8 | 9 | 10 | 8 | 4 | 39 | |
Across the Ocean | 9 | 9 | 10 | 6 | 4 | 38 | |
FAKE!FAKE!FAKE! | 9 | 10 | 8 | 7 | 4 | 38 | |
GIGA FLARE | 9 | 9 | 8 | 8 | 4 | 38 | |
Honey Trap | 9 | 9 | 9 | 7 | 4 | 38 | |
Meikaruza | 8 | 9 | 8 | 8 | 5 | 38 | |
Mr Bill & Qebrus ⍎ 2,5-dimethoxy-4-(n) -propylthiophenethylamine ⍎ uoᴉsɹǝʌ snɹqǝb |
8 | 8 | 10 | 8 | 4 | 38 | |
Ooedo Ranvu | 8 | 9 | 10 | 7 | 4 | 38 | |
Passion Satori Ole | 9 | 8 | 9 | 8 | 4 | 38 | |
Salvation | 9 | 8 | 8 | 9 | 4 | 38 | |
Trick Or Treat | 8 | 9 | 8 | 8 | 5 | 38 | |
EU over Progress | 9 | 8 | 9 | 8 | 3 | 37 | |
Freak With Me | 7 | 9 | 9 | 8 | 4 | 37 | |
Golden Age | 8 | 8 | 9 | 7 | 5 | 37 | |
Llego El Pavo | 9 | 8 | 8 | 8 | 4 | 37 | |
Lupin the 3rd '78 | 9 | 8 | 9 | 7 | 4 | 37 | |
Chemdah | 8 | 8 | 8 | 8 | 4 | 36 | |
Hyper Active [1] | 7 | 8 | 9 | 8 | 4 | 36 | |
Overblow 2 | 8 | 7 | 9 | 9 | 3 | 36 | |
Sengoku HOP [A] | 8 | 8 | 9 | 7 | 4 | 36 | |
Snowdin House | 8 | 9 | 8 | 7 | 4 | 36 | |
Starlight | 8 | 9 | 8 | 7 | 4 | 36 | |
Twenty One | 7 | 9 | 9 | 7 | 4 | 36 | |
Welcome to Mafia Town | 7 | 9 | 9 | 7 | 4 | 36 | |
YinMn Blue | 8 | 8 | 9 | 7 | 4 | 36 | |
Copper | 8 | 9 | 8 | 7 | 3 | 35 | |
One & Only | 8 | 9 | 7 | 7 | 4 | 35 | |
Pastel | 8 | 7 | 9 | 7 | 4 | 35 | |
Augment | 7 | 9 | 9 | 5 | 4 | 34 | |
rE:loaD | 7 | 7 | 9 | 8 | 3 | 34 | |
Thundercloud Trip | 8 | 7 | 8 | 8 | 3 | 34 | |
Magical Mixer | 6 | 7 | 8 | 8 | 4 | 33 | |
Multi with me | 8 | 8 | 7 | 6 | 4 | 33 | |
Sakura Reflection (P*Light Slayer Remix) | 7 | 8 | 8 | 6 | 4 | 33 | |
Satsuki | 7 | 8 | 8 | 7 | 3 | 33 | |
Sengoku Hop [1] | 7 | 7 | 9 | 7 | 3 | 33 | |
The Decadent Dandy | 7 | 9 | 7 | 7 | 3 | 33 | |
ヒミツダイヤル | 7 | 7 | 9 | 7 | 3 | 33 | |
TOKIMEKI Escalate TSNRemix | 7 | 7 | 8 | 7 | 3 | 32 | |
Turn It Up | 7 | 7 | 8 | 7 | 3 | 32 | |
Colltorn | 7 | 6 | 9 | 6 | 3 | 31 | |
Divine | 6 | 7 | 7 | 8 | 3 | 31 | |
Myosotis | 7 | 7 | 8 | 6 | 3 | 31 | |
Touch My Body | 6 | 7 | 8 | 7 | 3 | 31 | |
Wonderland | 7 | 7 | 7 | 7 | 3 | 31 | |
Acquaintance | 6 | 7 | 6 | 8 | 3 | 30 | |
FnospiraL | 7 | 6 | 7 | 7 | 3 | 30 | |
Magic | 7 | 8 | 8 | 4 | 3 | 30 | |
mnemoniq | 8 | 7 | 8 | 4 | 3 | 30 | |
Seraphim | 6 | 7 | 8 | 6 | 3 | 30 | |
Aventyr | 7 | 7 | 6 | 6 | 3 | 29 | |
GOODBOUNCE | 6 | 6 | 8 | 6 | 3 | 29 | |
HIT!HIT!HIT! | 8 | 8 | 5 | 5 | 3 | 29 | |
Meteor Lights (2017 Extend) | 6 | 6 | 8 | 7 | 2 | 29 | |
Minestrone | 7 | 7 | 6 | 6 | 3 | 29 | |
Murky Waters | 6 | 7 | 7 | 6 | 3 | 29 | |
Rave Invader | 7 | 6 | 7 | 6 | 3 | 29 | |
theyaremanycolors | 7 | 7 | 7 | 6 | 2 | 29 | |
U.A.D | 6 | 7 | 8 | 5 | 3 | 29 | |
Foolish Hero | 6 | 7 | 8 | 5 | 2 | 28 | |
good day | 6 | 6 | 6 | 7 | 3 | 28 | |
Ignition, Set, GO! | 7 | 7 | 6 | 6 | 2 | 28 | |
OedoRanvu feat. nqrse | 6 | 6 | 6 | 7 | 3 | 28 | |
Squeeze | 7 | 7 | 8 | 4 | 2 | 28 | |
Twenty Minutes (Short Edit) | 6 | 7 | 6 | 7 | 2 | 28 | |
Vertebrae | 6 | 7 | 5 | 7 | 2 | 27 | |
Beat Juggling Mix | 6 | 6 | 8 | 5 | 2 | 27 | |
Exchange Place | 7 | 7 | 7 | 3 | 3 | 27 | |
Flashbacklog | 3 | 4 | 6 | 9 | 4 | 26 | |
Hyper Active [A] | 6 | 7 | 6 | 5 | 2 | 26 | |
お客様は神様です! | 6 | 7 | 7 | 4 | 2 | 26 | |
プチギレcat☆fight | 6 | 7 | 6 | 5 | 2 | 26 | |
199024 -Re:BounceKiller- | 5 | 6 | 6 | 5 | 2 | 24 | |
Antipathy | 5 | 7 | 4 | 6 | 2 | 24 | |
Battle Frenzy Dance | 5 | 6 | 6 | 5 | 2 | 24 | |
fallen leaves | 5 | 7 | 4 | 5 | 2 | 23 | |
Bulletproof | 5 | 5 | 6 | 4 | 2 | 22 | |
Magnetic Shift | 4 | 4 | 5 | 7 | 2 | 22 | |
Resisting Our Natural Impulses | 2 | 4 | 4 | 9 | 3 | 22 | |
